Final Raw Time Results
#5 - PE 5 Legacy 4/11/15 - Sat 04-11-2015
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 36.800 0.000 0.000
2 1 EM 37 Donald Goetz 2014 Brunton Stalker Mspec 36.906 0.106 0.106
3 1 SSP 13 Chris Clark 2004 Chevrolet corvette 36.907 0.001 0.107
4 1 SM 110 Dylan Hanseen 2004 Subaru WRX STI 36.968 0.061 0.168
5 1 SSM 17 Scott Brown 2004 Chevrolet Corvette 36.972 0.004 0.172
6 1 ESP 59 Mark Cornelius 2012 Ford Mustang GT 37.023 0.051 0.223
7 1 CSP 21 Rod Derrick 2009 Mazda Miata 37.531 0.508 0.731
8 2 SSM 55 Ken Hansen Chevrolet corvette 37.910 0.379 1.110
9 1 STU 44 Thomas Stokes 2006 Mitsubishi Evo IX 38.021 0.111 1.221
10 3 SSM 40 Stan Chandler 1999 Mazda Miata 38.104 0.083 1.304
11 1 STS 144 Eric Stoltz 1992 Mazda Miata 38.129 0.025 1.329
12 2 STU 13 Brandon Gunn 2015 Ford Mustang 38.161 0.032 1.361
13 3 STU 1 Evan Kooda 2007 Subaru WRX STI 38.306 0.145 1.506
14 1 CAMC 25 Jordan Priestley 2011 Chevrolet Camaro SS 38.308 0.002 1.508
15 2 CSP 12 Rocky Derrick 2003 Mazda Red 38.332 0.024 1.532
16 1 STX 91 Stephen Curtis 1993 BMW 325is 38.358 0.026 1.558
17 2 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 38.463 0.105 1.663
18 1 STR 52 Corey Cooper 2002 Mazda Miata 38.712 0.249 1.912
19 1 DM 16 Kent Jolley 1987 Honda CRX 38.726 0.014 1.926
20 3 STX 22 Jason Pehrson 2009 Mazda Mazdaspeed3 38.792 0.066 1.992
21 4 STU 130 Jeremy Gunn 2015 Ford Mustang 38.989 0.197 2.189
22 1 DP 17 Gregory Gabbott 1996 Mazda Miata 39.101 0.112 2.301
23 1 CS 19 Jake Nelson 2013 Scion FRS 39.244 0.143 2.444
24 4 STX 4 David Benson 2008 Mazda MazdaSpeed3 39.298 0.054 2.498
25 2 EM 4 Chris Chandler 1991 Mazda Maxton 39.327 0.029 2.527
26 1 STF 8 Michael Carpenter 2013 Honda JAZZ 39.338 0.011 2.538
27 2 CAMC 5 Perry Taylor 2011 Chevrolet Camaro SS 39.394 0.056 2.594
28 2 SM 10 Dallin Felton 2008 Mitsubishi Evolution X 39.439 0.045 2.639
29 5 STX 113 Kameron Clements 2013 Volkswagen GTI 39.524 0.085 2.724
30 1 DS 52 Gordon Anderson 2010 Mini S 39.702 0.178 2.902
31 2 CS 34 Evan Markewycz 2006 Mazda Miata MX-5 39.715 0.013 2.915
32 1 JA 13 DEVON JOLLEY 1999 Kosmic Kart 39.828 0.113 3.028
33 2 STS 3 Gabriel Jarvis 1993 Mazda Miata 40.054 0.226 3.254
34 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 40.125 0.071 3.325
35 6 STX 11 Jason Latimer Jr. 2013 Volkswagen GTI 40.180 0.055 3.380
36 1 FJA 103 DEVON JOLLEY 1999 Kosmic Kart 40.201 0.021 3.401
37 3 EM 14 Rusty Horlacher 1991 MAXTON Rollerskate 40.208 0.007 3.408
38 3 CS 9 Brittany Nelson 2013 Scion FRS 40.400 0.192 3.600
39 1 SMF 45 Brad Turnbull 1995 Mazda MX6 40.403 0.003 3.603
40 5 STU 43 Kyle Price 2012 Ford Boss 302 40.647 0.244 3.847
41 1 ES 84 Wes Dodson 1999 Mazda MX-5 40.669 0.022 3.869
42 7 STX 5 Go Taira 2014 Subaru BRZ 40.762 0.093 3.962
43 1 BS 30 Scott Migliaccio 2013 Nissan 370Z 40.988 0.226 4.188
44 1 HS 7 michael beck 2003 Subaru rs 40.997 0.009 4.197
45 3 CAMC 69 Spencer Russell 2005 Ford mustang gt 41.008 0.011 4.208
46 2 ES 68 Vernon Jolley 2004 Mazda Mazdaspeed MX5 41.012 0.004 4.212
47 2 HS 1 Ben Kittrell 2010 Toyota Yaris 41.225 0.213 4.425
48 1 ASP 57 donald Latimer SR 2004 Porsche 911 41.303 0.078 4.503
49 3 HS 52 Brian Simpson 2006 Honda Accord Coupe 41.304 0.001 4.504
50 4 SSM 155 leon Manning Chevrolet corvette 41.593 0.289 4.793
51 3 ES 3 Jaden Greenland 1999 Mazda Miata 41.878 0.285 5.078
52 5 SSM 14 Shirley Chandler 1999 Mazda Miata 41.882 0.004 5.082
53 1 STXL 4 Cara Benson 2008 Mazda MazdaSpeed3 42.135 0.253 5.335
54 6 SSM 77 Michael Terry 2001 Mazda miata 42.510 0.375 5.710
55 6 STU 99 Kenneth Cranford 2014 Mitsubishi evo 42.824 0.314 6.024
56 4 CAMC 32 Jade Barlow 2014 Chevrolet SS 42.967 0.143 6.167
57 3 STS 44 Benton Carter 1996 Mazda Miata 43.455 0.488 6.655
58 2 ESP 17 Weston Palmer 2012 Ford Mustang 43.705 0.250 6.905
59 1 FS 39 Terry Hickenlooper 2004 BMW 330i 43.738 0.033 6.938
60 2 DP 7 JP Levesque 1996 BMW 328i 44.217 0.479 7.417
61 2 FS 101 Bob Riggs 2005 Ford Mustang GT 44.348 0.131 7.548
62 4 CS 3 Arick Johnson Subaru BRZ 44.588 0.240 7.788
63 4 HS 81 Danial Ebling 1994 Nissan Altima 45.012 0.424 8.212
64 5 CAMC 28 Dave Hoppie 1982 Chevrolet Camaro Z28 45.074 0.062 8.274
65 4 STS 24 Joseph West 1995 Mazda Miata 45.161 0.087 8.361
66 2 BS 3 Devin Olsen 2010 Audi s4 45.480 0.319 8.680
67 4 ES 12 Logan Birch 280 Z 45.972 0.492 9.172
68 2 CP 7 Bruce Smith Chevrolet el Camino 45.974 0.002 9.174
69 1 BSL 18 Carolyn Rasband 2008 Saturn Sky Redline 46.896 0.922 10.096
70 3 FS 19 Amber Ash 2012 Ford Mustang 47.980 1.084 11.180
71 1 DSL 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 48.811 0.831 12.011
72 5 HS 73 Katherine Clarke 1996 Subaru Impreza OBS 49.083 0.272 12.283
73 6 HS 14 Virginia Alger 2014 Subaru Outback waggon 55.331 6.248 18.531
74 7 HS 5 Nefi alulema 2011 Chevrolet Cruze 55.615 0.284 18.815
85 3 BS 18 Richard Clark 2008 Saturn Sky Redline DNS
96 2 DS 2 Daniel Alger 1997 BMW z3 DNS