Final Raw Time Results
#4 - PE 4 Maverick Center - Sun 03-29-2015
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 52 Corey Cooper 2002 Mazda Miata 48.454 0.000 0.000
2 1 stf 8 Michael Carpenter 2013 Honda JAZZ 48.814 0.360 0.360
3 1 stx 93 George Curtis 1994 BMW 325is 48.876 0.062 0.422
4 1 camc 51 Tracy Pitkin 2006 Ford Mustang 48.926 0.050 0.472
5 2 stx 91 Stephen Curtis 1993 BMW 325is 49.189 0.263 0.735
6 1 gs 72 Christopher Cook 2013 Ford Focus ST 49.216 0.027 0.762
7 3 stx 41 Tyler Oborn 2009 Chevrolet Cobalt SS 49.404 0.188 0.950
8 1 stu 13 Brandon Gunn 2015 Ford Mustang 49.735 0.331 1.281
9 4 stx 22 Jason Pehrson 2009 Mazda Mazdaspeed3 50.019 0.284 1.565
10 2 str 21 Rod Derrick 2009 Mazda Miata 50.022 0.003 1.568
11 1 es 9 Ryan Baxter 1991 Mazda Miata 50.103 0.081 1.649
12 1 as 68 Larry Hull 2006 Porsche Cayman S 50.114 0.011 1.660
13 2 stu 46 Kris Bruington 2005 BMW M3 50.342 0.228 1.888
14 1 cs 19 Jake Nelson 2013 Scion FRS 50.541 0.199 2.087
15 1 dm 16 Kaden Jolley Honda CRX 50.543 0.002 2.089
16 2 cs 34 Evan Markewycz 2006 Mazda Miata MX-5 50.599 0.056 2.145
17 3 stu 130 Jeremy Gunn 2015 Ford Mustang 50.700 0.101 2.246
18 3 str 89 Kevin Schultz 2008 Honda S2K 50.814 0.114 2.360
19 1 cp 22 Robert Rebmann 1968 Chevrolet Camaro 50.818 0.004 2.364
20 2 camc 5 Perry Taylor 2011 Chevrolet Camaro SS 51.042 0.224 2.588
21 2 es 84 Wes Dodson 1999 Mazda MX-5 51.149 0.107 2.695
22 1 smf 81 Matt Thompson 1993 Mazda Mx6 51.630 0.481 3.176
23 1 sm 18 Brooks Ossana 2008 BMW M3 51.868 0.238 3.414
24 2 smf 45 Brad Turnbull 1995 Mazda MX6 51.873 0.005 3.419
25 3 es 19 Arron Eastman 1991 Mazda Miata 51.880 0.007 3.426
26 3 camc 7 Joe Pedersen 2013 Chevrolet Camaro Zl1 51.899 0.019 3.445
27 1 sts 3 Gabriel Jarvis 1993 Mazda Miata 51.993 0.094 3.539
28 1 hs 1 Ben Kittrell 2010 Toyota Yaris 52.463 0.470 4.009
29 1 fm 43 wade hillstead 1985 Chevrolet Legend 52.587 0.124 4.133
30 4 es 3 Jaden Greenland 1999 Mazda Miata 52.666 0.079 4.212
31 2 sts 143 Blaine W Thornton 1984 Audi 4000 Quattro 52.919 0.253 4.465
32 3 smf 37 Eric Gustavson 2002 Volkswagen GTI 337 52.997 0.078 4.543
33 2 hs 94 Jim Wentzloff 2012 Honda Civic SI 53.000 0.003 4.546
34 4 smf 137 Keith White 2002 Volkswagen GTi 337 53.040 0.040 4.586
35 4 stu 51 Riley Devereaux 2000 Subaru Impreza RS 53.084 0.044 4.630
36 2 gs 2 Dave Kitterman 2004 Audi A4 53.582 0.498 5.128
37 2 fm 77 Justin Scott 1984 Formula 440 53.589 0.007 5.135
38 4 camc 52 John Grow 2014 Chevrolet Camaro ZL1 53.772 0.183 5.318
39 3 gs 1 shane padilla 2013 Ford focus st 53.791 0.019 5.337
40 3 hs 3 Kellen Heimbuecher 2014 Volkswagen Passat 53.798 0.007 5.344
41 5 smf 38 Daniel De Carvalho 1994 Mazda mx6 53.872 0.074 5.418
42 3 sts 44 Benton Carter 1996 Mazda Miata 53.921 0.049 5.467
43 4 gs 181 sheldon marra 2004 Ford Focus SVT 54.043 0.122 5.589
44 5 stu 2 Britton Randall 2007 Subaru WRX STI 54.090 0.047 5.636
45 1 dsp 88 Bailey Ossana 1988 BMW 325ix 54.106 0.016 5.652
46 5 gs 34 Mason Hascall 2005 Volkswagen Golf 54.136 0.030 5.682
47 2 sm 1 Spencer Russell 2005 Ford mustang gt 54.210 0.074 5.756
48 1 ds 6 Christopher Bahl 2006 BMW 330 xi 54.567 0.357 6.113
49 2 ds 10 Xavier Johnson 2010 Chevrolet cobalt 54.590 0.023 6.136
50 3 ds 9 eddie gudino 2008 Mazda Speed 3 54.667 0.077 6.213
51 6 stu 3 Dino Basic 1998 BMW M3 54.749 0.082 6.295
52 5 stx 5 Go Taira 2014 Subaru BRZ 54.970 0.221 6.516
53 4 hs 4 Brian Nappi 2008 Honda Civic 55.462 0.492 7.008
54 7 stu 6 Zach Baker 2005 Mitsubishi Evo 55.678 0.216 7.224
55 1 bs 1 Laurn Rice 2008 BMW M3 55.933 0.255 7.479
56 4 ds 67 :Landon Abbott Subaru WRX 56.007 0.074 7.553
57 3 cs 7 Ian Miller 2013 Scion FRS 56.101 0.094 7.647
58 1 ss 50 Rod Golsan 2001 Chevrolet Corvette 56.139 0.038 7.685
59 5 hs 81 Danial Ebling 1994 Nissan Altima 56.620 0.481 8.166
60 1 fs 8 Nicholas Stucky 1983 Ford Crown Victoria 56.674 0.054 8.220
61 1 ssm 9 bevin johnson 1993 Toyota MR2 Turbo 56.718 0.044 8.264
62 5 ds 11 Mitchell Harvey 2008 Mazda Speed 3 57.031 0.313 8.577
63 4 sts 24 Joseph West 1995 Mazda Miata 57.049 0.018 8.595
64 2 as 11 Mark Campbell 1999 Porsche carrera 57.113 0.064 8.659
65 2 fs 7 Richard Fisher 1986 Ford Mustang 57.907 0.794 9.453
66 4 cs 17 Lewis Miller 2013 Scion FRS 58.061 0.154 9.607
67 1 bsl 18 Carolyn Rasband 2008 Saturn Sky Redline 58.071 0.010 9.617
68 3 sm 8 sijifredo valencia 1992 Honda Covic 58.117 0.046 9.663
69 2 bs 2 shaine smith 2006 Nissan 350z 59.075 0.958 10.621
70 3 fs 9 Joshua Martin 1988 Mazda V2200 59.190 0.115 10.736
71 6 smf 64 Liam McGarrell 2007 Ford Focus 60.281 1.091 11.827
72 1 dsl 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 60.323 0.042 11.869
73 6 stx 3 Feto Basic VW R32 dnf
84 3 bs 18 Richard Clark 2008 Saturn Sky Redline dns
106 6 gs 8 francxisco teran 1989 Nissan 240sx dns
110 6 hs 2 Daniel Alger 2014 Subaru Outback waggon dns
164 2 dsp 67 Landon Abbott 2002 Subaru Impreza WRX dns
181 4 sm 22 Trevor Clegg 2006 Subaru WRX dns