Final Raw Time Results
- PE 16 Maverick Center Sunday - Sun 07-12-2015
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 52.899 0.000 0.000
2 1 DP 36 Cameron DeGroff 2000 Mazda MX-5 Miata 53.060 0.161 0.161
3 2 STX 4 David Benson 2008 Mazda MazdaSpeed3 53.111 0.051 0.212
4 2 DP 136 Skyler Sisson 2000 Mazda MX-5/Miata 53.295 0.184 0.396
5 1 STU 46 Kris Bruington 2005 BMW M3 53.638 0.343 0.739
6 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 53.978 0.340 1.079
7 1 EM 124 Nathan Rohner 1983 Mazda RX-7 53.978 0.000 1.079
8 1 STR 89 Kevin Schultz 2008 Honda S2K 53.980 0.002 1.081
9 3 STX 91 Stephen Curtis 1993 BMW 325is 53.994 0.014 1.095
10 3 DP 17 Gregory Gabbott 1996 Mazda Miata 54.024 0.030 1.125
11 1 DS 73 Jacob Pitkin 2015 Subaru WRX 54.186 0.162 1.287
12 2 STU 93 George Curtis 1997 BMW M3 54.227 0.041 1.328
13 1 SM 71 Tyler Andreas 2013 Subaru STI 54.242 0.015 1.343
14 3 STU 193 David Curtis 1997 BMW M3 54.337 0.095 1.438
15 1 BS 19 Grant Mikesh 2015 Volkswagen Golf 54.514 0.177 1.615
16 1 SSM 77 Michael Terry 2001 Mazda miata 54.655 0.141 1.756
17 2 SSM 6 Bevin Johnson 1993 Toyota MR2 Turbo 54.961 0.306 2.062
18 2 SM 72 Christopher Cook 2007 Ford Mustang GT500 55.051 0.090 2.152
19 1 CS 34 Evan Markewycz 2013 Subaru BRZ 55.067 0.016 2.168
20 1 STXL 4 Cara Benson 2008 Mazda MazdaSpeed3 55.158 0.091 2.259
21 2 STR 12 Rodney Derrick 2007 Mazda Miata 55.229 0.071 2.330
22 4 DP 179 Sam Heiner Mazda Roadstar 55.336 0.107 2.437
23 2 BS 30 Scott Migliaccio 2013 Nissan 370Z 55.418 0.082 2.519
24 1 SS 12 Mike Campbell 2006 Chevrolet Z06 55.621 0.203 2.722
25 1 STS 3 Skye (Gabriel) Jarvis 1993 Mazda Miata 55.716 0.095 2.817
26 2 STS 93 Wes Dodson 1992 Mazda Miata 55.736 0.020 2.837
27 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 56.126 0.390 3.227
28 4 STU 1 Evan Kooda 2007 Subaru WRX STI 56.166 0.040 3.267
29 2 BSP 41 Greg Troester 1987 Porsche 944 56.197 0.031 3.298
30 2 SS 9 Calvin Lewis Chevrolet corvette 56.500 0.303 3.601
31 1 SSP 17 Mark Reilly 2014 Nissan GTR 56.651 0.151 3.752
32 3 SS 44 Kevin Cameron 2010 Porsche Boxster S 56.792 0.141 3.893
33 2 CS 134 Mason Hascall 2013 Subaru BRZ 56.815 0.023 3.916
34 5 DP 176 Russell Johnson 2001 Mazda mx-5 Miata 56.925 0.110 4.026
35 4 STX 23 Besim Hojhalli 1990 Nissan 300ZX 57.245 0.320 4.346
36 1 SMF 58 Clint Campbell 2003 Mini Cooper S 57.246 0.001 4.347
37 3 SM 37 Liam Kelleher 1995 Subaru 57.374 0.128 4.475
38 5 STU 15 Kyle Walker 2007 Subaru WRX STi 57.493 0.119 4.594
39 3 STR 44 Benton Carter 1996 Mazda Miata 57.636 0.143 4.737
40 1 CPL 22 Chris Rebmann 1968 Chevrolet Camaro 57.758 0.122 4.859
41 1 HS 1 Ben Kittrell 2010 Toyota Yaris 57.872 0.114 4.973
42 2 DS 17 Tak Inoue Subaru WRX 58.275 0.403 5.376
43 6 DP 1 Robert DeGroff Mazda MX-5 58.550 0.275 5.651
44 7 DP 13 Michael Thuet Mazda Miata 58.622 0.072 5.723
45 3 DS 5 Dave Kitterman 2004 Audi A4 58.632 0.010 5.733
46 3 BS 119 Sarah Borden 2015 Volkswagen R 58.670 0.038 5.771
47 2 SMF 99 Pijus Vasiliauskas 2003 Volkswagen GTi 59.004 0.334 6.105
48 1 ES 36 Nik Pellant 1999 Mazda miata 59.021 0.017 6.122
49 4 SM 2 Kyle Walker Awesome 59.164 0.143 6.265
50 1 FS 76 Jayson Sisson 2011 Dodge Charger 59.340 0.176 6.441
51 1 AS 7 Daniel Alger 2006 BMW Z4M 59.387 0.047 6.488
52 2 ES 4 Austin Dowda 1990 Mazda Miata MX-5 59.395 0.008 6.496
53 5 STX 2 Richard Jiang 2006 Subaru WRX 59.907 0.512 7.008
54 2 FS 88 Chris Callisaya 2006 Infiniti G35 59.915 0.008 7.016
55 3 CS 18 Colin Reilly 1995 BMW M3 59.953 0.038 7.054
56 1 XPD 8 Justin West 1987 BMW 325i 60.129 0.176 7.230
57 3 SMF 119 Vidur Chengappa 2004 Acura TL 60.202 0.073 7.303
58 4 STR 9 Benjamin Pectol 1994 Mazda Miata 60.407 0.205 7.508
59 5 SM 73 Katherine Clarke 1996 Subaru Impreza 60.987 0.580 8.088
60 1 CAMC 14 Jacob Croft 2002 Chevrolet Camaro 61.228 0.241 8.329
61 3 BSP 141 Landon Troester 1987 Porsche 944 61.248 0.020 8.349
62 3 ES 93 Thomas Carstens 1993 Mazda Miata 62.010 0.762 9.111
63 1 ASL 18 Carolyn Rasband 2008 Saturn Sky Redline 62.028 0.018 9.129
64 1 DSP 7 Sarah Ghosheh 2010 Mazda MazdaSpeed3 63.062 1.034 10.163
65 2 HS 23 Gabby Thompson 2013 Honda Accord 63.643 0.581 10.744
66 4 CS 14 Virginia Alger 1997 BMW z3 66.183 2.540 13.284
67 4 BS 5 Charles Salisbury 1989 Chevrolet corvette 66.399 0.216 13.500
68 1 AM 1 Bob Grant 1981 Special 75.058 8.659 22.159
69 4 SMF 113 Jorge Acurero Honda crx DNF
167 2 CAMC 51 Tracy Pitkin 2006 Ford Mustang DNS