Pax Time Results
- PE 16 Maverick Center Sunday - Sun 07-12-2015
Timed Entries: 68
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 52.899 *0.831 43.959 0.000 0.000
2 1 DS 73 Jacob Pitkin 2015 Subaru WRX 54.186 *0.812 43.999 0.040 0.040
3 2 STX 4 David Benson 2008 Mazda MazdaSpeed3 53.111 *0.831 44.135 0.136 0.176
4 1 CS 34 Evan Markewycz 2013 Subaru BRZ 55.067 *0.814 44.824 0.689 0.865
5 3 STX 91 Stephen Curtis 1993 BMW 325is 53.994 *0.831 44.869 0.045 0.910
6 1 BS 19 Grant Mikesh 2015 Volkswagen Golf 54.514 *0.826 45.028 0.159 1.069
7 1 STR 89 Kevin Schultz 2008 Honda S2K 53.980 *0.838 45.235 0.207 1.276
8 1 STU 46 Kris Bruington 2005 BMW M3 53.638 *0.844 45.270 0.035 1.311
9 2 STU 93 George Curtis 1997 BMW M3 54.227 *0.844 45.767 0.497 1.808
10 2 BS 30 Scott Migliaccio 2013 Nissan 370Z 55.418 *0.826 45.775 0.008 1.816
11 1 STXL 4 Cara Benson 2008 Mazda MazdaSpeed3 55.158 *0.831 45.836 0.061 1.877
12 3 STU 193 David Curtis 1997 BMW M3 54.337 *0.844 45.860 0.024 1.901
13 1 HS 1 Ben Kittrell 2010 Toyota Yaris 57.872 *0.796 46.066 0.206 2.107
14 1 STS 3 Skye (Gabriel) Jarvis 1993 Mazda Miata 55.716 *0.828 46.132 0.066 2.173
15 2 STS 93 Wes Dodson 1992 Mazda Miata 55.736 *0.828 46.149 0.017 2.190
16 2 CS 134 Mason Hascall 2013 Subaru BRZ 56.815 *0.814 46.247 0.098 2.288
17 2 STR 12 Rodney Derrick 2007 Mazda Miata 55.229 *0.838 46.281 0.034 2.322
18 1 SS 12 Mike Campbell 2006 Chevrolet Z06 55.621 *0.835 46.443 0.162 2.484
19 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 53.978 *0.863 46.583 0.140 2.624
20 1 DP 36 Cameron DeGroff 2000 Mazda MX-5 Miata 53.060 *0.879 46.639 0.056 2.680
21 2 DP 136 Skyler Sisson 2000 Mazda MX-5/Miata 53.295 *0.879 46.846 0.207 2.887
22 2 SS 9 Calvin Lewis Chevrolet corvette 56.500 *0.835 47.177 0.331 3.218
23 1 SM 71 Tyler Andreas 2013 Subaru STI 54.242 *0.870 47.190 0.013 3.231
24 2 DS 17 Tak Inoue Subaru WRX 58.275 *0.812 47.319 0.129 3.360
25 4 STU 1 Evan Kooda 2007 Subaru WRX STI 56.166 *0.844 47.404 0.085 3.445
26 3 SS 44 Kevin Cameron 2010 Porsche Boxster S 56.792 *0.835 47.421 0.017 3.462
27 3 DP 17 Gregory Gabbott 1996 Mazda Miata 54.024 *0.879 47.487 0.066 3.528
28 4 STX 23 Besim Hojhalli 1990 Nissan 300ZX 57.245 *0.831 47.570 0.083 3.611
29 3 DS 5 Dave Kitterman 2004 Audi A4 58.632 *0.812 47.609 0.039 3.650
30 1 ES 36 Nik Pellant 1999 Mazda miata 59.021 *0.808 47.689 0.080 3.730
31 2 SM 72 Christopher Cook 2007 Ford Mustang GT500 55.051 *0.870 47.894 0.205 3.935
32 2 ES 4 Austin Dowda 1990 Mazda Miata MX-5 59.395 *0.808 47.991 0.097 4.032
33 1 FS 76 Jayson Sisson 2011 Dodge Charger 59.340 *0.810 48.065 0.074 4.106
34 1 SSM 77 Michael Terry 2001 Mazda miata 54.655 *0.882 48.205 0.140 4.246
35 3 STR 44 Benton Carter 1996 Mazda Miata 57.636 *0.838 48.299 0.094 4.340
36 3 BS 119 Sarah Borden 2015 Volkswagen R 58.670 *0.826 48.461 0.162 4.502
37 2 SSM 6 Bevin Johnson 1993 Toyota MR2 Turbo 54.961 *0.882 48.475 0.014 4.516
38 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 56.126 *0.864 48.492 0.017 4.533
39 2 BSP 41 Greg Troester 1987 Porsche 944 56.197 *0.863 48.498 0.006 4.539
40 5 STU 15 Kyle Walker 2007 Subaru WRX STi 57.493 *0.844 48.524 0.026 4.565
41 2 FS 88 Chris Callisaya 2006 Infiniti G35 59.915 *0.810 48.531 0.007 4.572
42 4 DP 179 Sam Heiner Mazda Roadstar 55.336 *0.879 48.640 0.109 4.681
43 3 CS 18 Colin Reilly 1995 BMW M3 59.953 *0.814 48.801 0.161 4.842
44 1 SMF 58 Clint Campbell 2003 Mini Cooper S 57.246 *0.853 48.830 0.029 4.871
45 1 AS 7 Daniel Alger 2006 BMW Z4M 59.387 *0.829 49.231 0.401 5.272
46 1 SSP 17 Mark Reilly 2014 Nissan GTR 56.651 *0.871 49.343 0.112 5.384
47 1 EM 124 Nathan Rohner 1983 Mazda RX-7 53.978 *0.922 49.767 0.424 5.808
48 5 STX 2 Richard Jiang 2006 Subaru WRX 59.907 *0.831 49.782 0.015 5.823
49 1 CPL 22 Chris Rebmann 1968 Chevrolet Camaro 57.758 *0.864 49.902 0.120 5.943
50 3 SM 37 Liam Kelleher 1995 Subaru 57.374 *0.870 49.915 0.013 5.956
51 5 DP 176 Russell Johnson 2001 Mazda mx-5 Miata 56.925 *0.879 50.037 0.122 6.078
52 3 ES 93 Thomas Carstens 1993 Mazda Miata 62.010 *0.808 50.104 0.067 6.145
53 2 SMF 99 Pijus Vasiliauskas 2003 Volkswagen GTi 59.004 *0.853 50.330 0.226 6.371
54 4 STR 9 Benjamin Pectol 1994 Mazda Miata 60.407 *0.838 50.621 0.291 6.662
55 2 HS 23 Gabby Thompson 2013 Honda Accord 63.643 *0.796 50.659 0.038 6.700
56 1 CAMC 14 Jacob Croft 2002 Chevrolet Camaro 61.228 *0.830 50.819 0.160 6.860
57 3 SMF 119 Vidur Chengappa 2004 Acura TL 60.202 *0.853 51.352 0.533 7.393
58 1 ASL 18 Carolyn Rasband 2008 Saturn Sky Redline 62.028 *0.829 51.421 0.069 7.462
59 6 DP 1 Robert DeGroff Mazda MX-5 58.550 *0.879 51.465 0.044 7.506
60 4 SM 2 Kyle Walker Awesome 59.164 *0.870 51.472 0.007 7.513
61 7 DP 13 Michael Thuet Mazda Miata 58.622 *0.879 51.528 0.056 7.569
62 3 BSP 141 Landon Troester 1987 Porsche 944 61.248 *0.863 52.857 1.329 8.898
63 5 SM 73 Katherine Clarke 1996 Subaru Impreza 60.987 *0.870 53.058 0.201 9.099
64 1 DSP 7 Sarah Ghosheh 2010 Mazda MazdaSpeed3 63.062 *0.854 53.854 0.796 9.895
65 4 CS 14 Virginia Alger 1997 BMW z3 66.183 *0.814 53.873 0.019 9.914
66 1 XPD 8 Justin West 1987 BMW 325i 60.129 *0.905 54.416 0.543 10.457
67 4 BS 5 Charles Salisbury 1989 Chevrolet corvette 66.399 *0.826 54.845 0.429 10.886
68 1 AM 1 Bob Grant 1981 Special 75.058 *1.000 75.058 20.213 31.099
69 4 SMF 113 Jorge Acurero Honda crx DNF *0.853 -
167 2 CAMC 51 Tracy Pitkin 2006 Ford Mustang DNS *0.830