Final Raw Time Results
#6 - PE 6 Legacy - Sun 04-12-2015
Timed Entries: 71
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 13 Chris Clark 2004 Chevrolet corvette 42.604 0.000 0.000
2 1 bsp 97 Ralph Pensel 1990 Chevrolet Corvette 42.744 0.140 0.140
3 1 ssm 17 Scott Brown 2004 Chevrolet Corvette 42.914 0.170 0.310
4 1 sm 110 Dylan Hanseen 2004 Subaru WRX STI 43.341 0.427 0.737
5 1 stx 91 Stephen Curtis 1993 BMW 325is 43.399 0.058 0.795
6 1 csp 21 Rod Derrick 2009 Mazda Miata 43.552 0.153 0.948
7 1 em 37 Donald Goetz 2014 Brunton Stalker Mspec 43.671 0.119 1.067
8 1 str 91 Brandon Davis 2009 Mazda MX-5 43.734 0.063 1.130
9 1 dm 16 Kent Jolley 1987 Honda CRX 43.931 0.197 1.327
10 1 camc 25 Jordan Priestley 2014 Chevrolet Camaro ZL1 44.182 0.251 1.578
11 1 stu 44 Thomas Stokes 2006 Mitsubishi Evo IX 44.198 0.016 1.594
12 1 ja 13 DEVON JOLLEY 1999 Kosmic Kart 44.299 0.101 1.695
13 1 smf 137 Keith White 2002 Volkswagen GTi 337 44.354 0.055 1.750
14 2 smf 37 Eric Gustavson 2002 Volkswagen GTI 337 44.452 0.098 1.848
15 2 stu 13 Brandon Gunn 2015 Ford Mustang 44.522 0.070 1.918
16 3 stu 130 Jeremy Gunn 2015 Ford Mustang 44.577 0.055 1.973
17 2 stx 41 Tyler Oborn 2009 Chevrolet Cobalt SS 44.610 0.033 2.006
18 4 stu 46 Kris Bruington 2005 BMW M3 44.989 0.379 2.385
19 5 stu 1 Evan Kooda 2007 Subaru WRX STI 45.018 0.029 2.414
20 3 stx 4 David Benson 2008 Mazda MazdaSpeed3 45.113 0.095 2.509
21 2 str 52 Corey Cooper 2002 Mazda Miata 45.367 0.254 2.763
22 1 stf 8 Michael Carpenter 2013 Honda JAZZ 45.540 0.173 2.936
23 1 cs 34 Evan Markewycz 2006 Mazda Miata MX-5 45.755 0.215 3.151
24 2 cs 10 Dallin Felton 45.856 0.101 3.252
25 2 camc 5 Perry Taylor 2011 Chevrolet Camaro SS 45.892 0.036 3.288
26 1 es 19 Ryan Baxter 1991 Mazda Miata 45.922 0.030 3.318
27 4 stx 11 Jason Latimer Jr. 2013 Volkswagen GTI 46.044 0.122 3.440
28 2 es 68 Vernon Jolley 2004 Mazda Mazdaspeed MX5 46.432 0.388 3.828
29 2 ssm 40 Stan Chandler 1999 Mazda Miata 46.745 0.313 4.141
30 5 stx 113 Kameron Clements 2013 Volkswagen GTI 46.791 0.046 4.187
31 2 em 14 Rusty Horlacher 1991 MAXTON Rollerskate 47.007 0.216 4.403
32 1 bs 2 brock byington 2015 Subaru Subaru STI 47.028 0.021 4.424
33 6 stx 5 Go Taira 2014 Subaru BRZ 47.043 0.015 4.439
34 1 asp 57 donald Latimer SR 2004 Porsche 911 47.265 0.222 4.661
35 2 bs 21 beau byington 2015 Subaru Subau STI 47.391 0.126 4.787
36 3 smf 10 Paul Martinez Honda Civic 47.490 0.099 4.886
37 1 hs 1 Ben Kittrell 2010 Toyota Yaris 47.609 0.119 5.005
38 1 stxl 4 Cara Benson 2008 Mazda MazdaSpeed3 48.068 0.459 5.464
39 3 camc 69 Spencer Russell 2005 Ford mustang gt 48.394 0.326 5.790
40 1 ss 9 Calvin Lewis Chevrolet corvette 48.424 0.030 5.820
41 4 smf 1 Carlos Martinez Honda Civic 48.796 0.372 6.192
42 4 camc 15 Mariah Artz 2011 Chevrolet Camaro SS 49.008 0.212 6.404
43 3 es 1 Valenete Bejarano 1991 Mazda Miata 49.068 0.060 6.464
44 3 em 4 Chris Chandler 1991 Mazda Maxton 49.285 0.217 6.681
45 1 sts 3 Gabriel Jarvis 1993 Mazda Miata 49.306 0.021 6.702
46 3 ssm 71 Zach Baker 1991 Toyota Mr2 Turbo 49.362 0.056 6.758
47 4 ssm 14 Shirley Chandler 1999 Mazda Miata 49.466 0.104 6.862
48 5 camc 4 chase cochrun 2013 Ford Mustang 49.841 0.375 7.237
49 7 stx 9 Tyler Mikesell 1995 Acura Gsr 49.960 0.119 7.356
50 3 cs 2 Andrew Nield 1990 Subaru Legacy 50.106 0.146 7.502
51 8 stx 92 Jake Christensen 2004 Volkswagen Golf R32 50.514 0.408 7.910
52 3 bs 52 John Grow 2014 Chevrolet Camaro ZL1 50.635 0.121 8.031
53 1 ds 6 Christopher Bahl 2006 BMW 330 xi 50.729 0.094 8.125
54 1 gs 181 sheldon marra 2004 Ford Focus SVT 51.237 0.508 8.633
55 6 camc 28 Dave Hoppie 1982 Chevrolet Camaro Z28 51.661 0.424 9.057
56 2 ds 10 Xavier Johnson 2010 Chevrolet cobalt 52.210 0.549 9.606
57 3 ds 110 thomas Gallegos 2010 Chevrolet Colbalt 52.379 0.169 9.775
58 2 hs 18 joshua brower 2007 Mini cooper 52.596 0.217 9.992
59 4 cs 1 Nick Love Mazda Miata 53.113 0.517 10.509
60 2 sm 6 Jacqeline Hansen 53.321 0.208 10.717
61 1 dsl 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 53.536 0.215 10.932
62 4 ds 2 Daniel Alger 1997 BMW z3 53.571 0.035 10.967
63 3 sm 7 Sarah Ghosheh 2010 Mazda MazdaSpeed3 53.985 0.414 11.381
64 1 cp 27 Darrren Shumway 1998 Chevrolet Camarro 54.112 0.127 11.508
65 4 sm 8 sijifredo valencia 1992 Honda Covic 54.467 0.355 11.863
66 2 cp 7 Bruce Smith Chevrolet el Camino 54.738 0.271 12.134
67 9 stx 6 brad rimann 2006 Subaru Impreza WRX 54.930 0.192 12.326
68 7 camc 1 Charlie Shumway 1998 Chevrolet camarro 54.982 0.052 12.378
69 3 hs 73 Katherine Clarke 1996 Subaru Impreza OBS 56.188 1.206 13.584
70 5 cs 3 Ethan Jones 1993 Toyota MR2 56.336 0.148 13.732
71 1 camcl 99 Jessica Sadler 1999 Pontiac Firebird 58.371 2.035 15.767
82 4 bs 18 Richard Clark 2008 Saturn Sky Redline dns
83 5 bs 30 Scott Migliaccio 2013 Nissan 370Z dns
109 4 hs 2 Virginia Alger 2014 Subaru Outback waggon dns
121 2 sts 24 Joseph West 1995 Mazda Miata dns
163 2 csp 1 Nick Camargo 1991 Toyota MR2 dns
175 3 cp 22 Robert Rebmann 1968 Chevrolet Camaro dns
179 5 sm 10 Dallin Felton 2008 Mitsubishi Evolution X dns