Final Raw Time Results
#18 - PE 18 Miller Saturday - Sat 08-08-2015
Timed Entries: 56
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DP 136 Skyler Sisson 2000 Mazda MX-5/Miata 33.542 0.000 0.000
2 2 DP 36 Cameron DeGroff 2000 Mazda MX-5 Miata 34.320 0.778 0.778
3 1 STX 93 George Curtis 1994 BMW 325is 35.067 0.747 1.525
4 2 STX 91 Stephen Curtis 1993 BMW 325is 35.627 0.560 2.085
5 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 35.777 0.150 2.235
6 3 DP 17 Gregory Gabbott 1996 Mazda Miata 36.111 0.334 2.569
7 1 STU 1 Evan Kooda 2007 Subaru WRX STI 36.287 0.176 2.745
8 3 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 36.290 0.003 2.748
9 1 STR 21 Rod Derrick 2009 Mazda Miata 36.702 0.412 3.160
10 4 STX 89 Kevin Schultz 2013 Volkswagen Golf R 36.706 0.004 3.164
11 1 SMF 26 Ryan Dillin 1994 Mazda MX6 36.877 0.171 3.335
12 1 CS 50 Daniel Mitchell 2005 Mazda RX-8 37.229 0.352 3.687
13 1 SM 71 Tyler Andreas 2013 Subaru STI 37.252 0.023 3.710
14 1 DS 52 Gordon Anderson 2010 Mini S 37.378 0.126 3.836
15 1 CSP 22 Brian Cassel 2015 Subaru BRZ 37.715 0.337 4.173
16 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 37.798 0.083 4.256
17 1 CAMC 5 Perry Taylor 2011 Chevrolet Camaro SS 37.808 0.010 4.266
18 2 DS 7 Jacob Pitkin 2015 Subaru WRX 38.200 0.392 4.658
19 1 SSP 21 Richard Ohran 2004 Chevrolet Z06 38.532 0.332 4.990
20 1 BS 19 Grant Mikesh 2015 Volkswagen Golf 38.700 0.168 5.158
21 5 STX 76 JP Levesque 1996 BMW 328i 38.786 0.086 5.244
22 2 SM 5 Rusty Horlacher 1996 Subaru Impreza 38.886 0.100 5.344
23 2 BS 11 Mike Beck 2011 Subaru STi 38.940 0.054 5.398
24 3 SM 16 Chris Chandler 2006 Subaru WRX 39.091 0.151 5.549
25 1 HS 1 Ben Kittrell 2010 Toyota Yaris 39.113 0.022 5.571
26 2 HS 52 Brian Simpson 2006 Honda Accord Coupe 39.289 0.176 5.747
27 2 CAMC 43 Kyle Price 2012 Ford Boss 302 39.340 0.051 5.798
28 6 STX 5 Go Taira 2014 Subaru BRZ 39.411 0.071 5.869
29 1 CPL 22 Chris Rebmann 1968 Chevrolet Camaro 39.494 0.083 5.952
30 1 FP 160 Nathan Rohner 1979 Mazda RX-7 40.084 0.590 6.542
31 1 SS 9 Calvin Lewis Chevrolet corvette 40.320 0.236 6.778
32 2 STR 44 Benton Carter 1996 Mazda Miata 40.328 0.008 6.786
33 3 BS 110 Scott Stein 1995 Porsche Carrera 40.491 0.163 6.949
34 7 STX 17 Gary Hatten 2014 Subaru WRX 40.870 0.379 7.328
35 1 ES 72 Todd Christopher 2004 Mazda MazdaSpeed MX-5 41.301 0.431 7.759
36 1 STF 88 Patrik Roderer 2000 Ford Focus 41.729 0.428 8.187
37 1 STS 142 Aries Grogg 1986 Volkswagen Scirocco 41.735 0.006 8.193
38 1 STSL 42 Ann Grogg 1986 Volkswagen Scirocco 41.877 0.142 8.335
39 3 CAMC 50 Lane House 2015 Ford Mustang GT 41.879 0.002 8.337
40 1 AS 7 Daniel Alger 2006 BMW Z4M 42.311 0.432 8.769
41 2 CS 5 Chris Hoffmann Mazda RX-8 42.423 0.112 8.881
42 4 BS 10 Spencer Stein 1995 Porsche Carrera 43.198 0.775 9.656
43 2 AS 70 Ladd Christensen 2002 Chevrolet Z06 43.427 0.229 9.885
44 2 CP 86 Matt Karr Chevrolet C10 43.605 0.178 10.063
45 4 SM 6 Jacqueline Hansen 2006 Subaru WRX 43.856 0.251 10.314
46 1 GS 91 David DeTienne 2005 Chrysler PT Cruiser GT 43.953 0.097 10.411
47 3 CS 6 Jim Oliphant 2001 BMW Z3 3.0 43.999 0.046 10.457
48 2 ES 3 Jaden Greenland 1999 Mazda Miata 44.266 0.267 10.724
49 3 DS 12 Wayne Siddoway 2009 Mazda Miata 45.277 1.011 11.735
50 1 FS 119 Weston Palmer 2006 Ford Mustang 45.511 0.234 11.969
51 1 ASL 18 Carolyn Rasband 2008 Saturn Sky Redline 46.074 0.563 12.532
52 5 SM 12 Chris Holt 2004 Subaru wrx 46.295 0.221 12.753
53 2 GS 191 Elizabeth DeTienne 2005 Chrysler PT Cruiser GT 46.655 0.360 13.113
54 4 CS 14 Virginia Alger 1997 BMW z3 47.213 0.558 13.671
55 2 FS 19 Amber Ash 2006 Ford Mustang 49.042 1.829 15.500
56 2 SSP 121 Isabella Ohran 2004 Chevrolet Z06 56.476 7.434 22.934
81 3 ES 68 Vernon Jolley 2004 Mazda Mazdaspeed MX5 DNS
126 2 STU 193 David Curtis 1997 BMW M3 DNS
127 3 STU 93 George Curtis 1997 BMW M3 DNS
128 4 STU 44 Thomas Stokes 2006 Mitsubishi Evo IX DNS