Final Raw Time Results
#1 - PE 1 Legacy Sunday 3/1/15 - Sun 03-01-2015
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 45.407 0.000 0.000
2 1 STR 199 Kevin Schultz 45.438 0.031 0.031
3 1 XP 61 Vernon Jolley 1965 Factory Five Racing Cobra Roadster 45.700 0.262 0.293
4 1 SMF 37 Eric Gustavson 2002 Volkswagen GTI 337 45.716 0.016 0.309
5 2 STR 91 Brandon Davis 2009 Mazda MX-5 45.984 0.268 0.577
6 1 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 46.327 0.343 0.920
7 2 STX 91 Stephen Curtis 1993 BMW 325is 46.431 0.104 1.024
8 1 BS 48 Brian Coulson 1999 Chevrolet Calvette 46.476 0.045 1.069
9 1 CAM 5 Tracy Pitkin 2006 Ford Mustang 46.693 0.217 1.286
10 1 STU 46 Kris Bruington 2005 BMW M3 46.837 0.144 1.430
11 1 JA 13 DEVON JOLLEY 1999 Kosmic Kart 46.968 0.131 1.561
12 3 STX 4 David Benson 2008 Mazda MazdaSpeed3 46.986 0.018 1.579
13 4 STX 93 George Curtis 1995 BMW 325is 47.112 0.126 1.705
14 2 BS 141 Cal Craner 1999 Chevrolet corvette 47.435 0.323 2.028
15 2 STU 44 Thomas Stokes 2006 Mitsubishi Evo IX 47.604 0.169 2.197
16 3 STU 13 Brandon Gunn 2015 Ford Mustang 48.112 0.508 2.705
17 3 STR 21 Rod Derrick 2009 Mazda Miata 48.320 0.208 2.913
18 2 CAM 9 Perry Taylor 2011 Chevrolet Camaro SS 48.755 0.435 3.348
19 4 STU 131 jeremy gunn 2015 Ford Mustang 48.770 0.015 3.363
20 3 CAM 52 John Grow 2014 Chevrolet Camaro ZL1 48.785 0.015 3.378
21 1 CS 34 Evan Markewycz 2006 Mazda Miata MX-5 48.789 0.004 3.382
22 1 STF 8 Michael Carpenter Mitsubishi EVOLUTION MR 49.132 0.343 3.725
23 1 FM 77 Justin Scott cut 49.688 0.556 4.281
24 1 HS 1 Ben Kittrell 2010 Toyota Yaris 49.809 0.121 4.402
25 1 STS 7 Michael Taylor 2000 Subaru 2.5 RS 49.903 0.094 4.496
26 2 XP 161 Kent Jolley 1965 Factory Five Racing Cobra Roadster 50.132 0.229 4.725
27 2 STS 3 Gabriel Jarvis 1993 Mazda Miata 50.877 0.745 5.470
28 1 FS 24 Tyler Bennett 2013 Tony Kart 51.011 0.134 5.604
29 1 CAM-L 19 Mariah Artz 2011 Chevrolet Camaro SS 52.132 1.121 6.725
30 1 SSM 1 Calvin Lewis Chevrolet corvette 52.687 0.555 7.280
31 1 GS 34 Mason Hascall 2005 Volkswagen Golf 52.733 0.046 7.326
32 4 CAM 2 colter kind Chevrolet Camaro 52.815 0.082 7.408
33 1 ES 3 Jaden Greenland 1999 Mazda Miata 53.372 0.557 7.965
34 1 DS 27 Xavier Johnson 2010 Chevrolet cobalt 53.982 0.610 8.575
35 1 STXL 4 Cara Benson 2008 Mazda MazdaSpeed3 54.297 0.315 8.890
36 2 FS 50 Lane House 2015 Ford Mustang GT 54.670 0.373 9.263
37 2 HS 81 Danial Ebling 1994 Nissan Altima 55.159 0.489 9.752
38 2 DS 101 Bobby Vigil Chevrolet Cobalt 56.627 1.468 11.220
39 3 FS 5 Bill Cleveland Pick Up DNF
40 5 STX 98 David Curtis DNF
41 2 SMF 42 Sijifredo Valencia Honda DNF
42 5 CAM 7 Joe Pedersen 2013 Chevrolet Camaro Zl1 DNS