Pax Time Results
#1 - PE 1 Legacy Sunday 3/1/15 - Sun 03-01-2015
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 199 Kevin Schultz 45.438 *0.838 38.077 0.000 0.000
2 1 BS 48 Brian Coulson 1999 Chevrolet Calvette 46.476 *0.826 38.389 0.312 0.312
3 1 STX 41 Tyler Oborn 2009 Chevrolet Cobalt SS 46.327 *0.831 38.497 0.108 0.420
4 2 STR 91 Brandon Davis 2009 Mazda MX-5 45.984 *0.838 38.534 0.037 0.457
5 2 STX 91 Stephen Curtis 1993 BMW 325is 46.431 *0.831 38.584 0.050 0.507
6 1 CAM 5 Tracy Pitkin 2006 Ford Mustang 46.693 *0.830 38.755 0.171 0.678
7 1 SMF 37 Eric Gustavson 2002 Volkswagen GTI 337 45.716 *0.853 38.995 0.240 0.918
8 3 STX 4 David Benson 2008 Mazda MazdaSpeed3 46.986 *0.831 39.045 0.050 0.968
9 4 STX 93 George Curtis 1995 BMW 325is 47.112 *0.831 39.150 0.105 1.073
10 2 BS 141 Cal Craner 1999 Chevrolet corvette 47.435 *0.826 39.181 0.031 1.104
11 1 BSP 97 Ralph Pensel 1990 Chevrolet Corvette 45.407 *0.863 39.186 0.005 1.109
12 1 STF 8 Michael Carpenter Mitsubishi EVOLUTION MR 49.132 *0.801 39.354 0.168 1.277
13 1 STU 46 Kris Bruington 2005 BMW M3 46.837 *0.844 39.530 0.176 1.453
14 1 HS 1 Ben Kittrell 2010 Toyota Yaris 49.809 *0.796 39.648 0.118 1.571
15 1 CS 34 Evan Markewycz 2006 Mazda Miata MX-5 48.789 *0.814 39.714 0.066 1.637
16 2 STU 44 Thomas Stokes 2006 Mitsubishi Evo IX 47.604 *0.844 40.177 0.463 2.100
17 2 CAM 9 Perry Taylor 2011 Chevrolet Camaro SS 48.755 *0.830 40.466 0.289 2.389
18 3 CAM 52 John Grow 2014 Chevrolet Camaro ZL1 48.785 *0.830 40.491 0.025 2.414
19 3 STR 21 Rod Derrick 2009 Mazda Miata 48.320 *0.838 40.492 0.001 2.415
20 3 STU 13 Brandon Gunn 2015 Ford Mustang 48.112 *0.844 40.606 0.114 2.529
21 4 STU 131 jeremy gunn 2015 Ford Mustang 48.770 *0.844 41.161 0.555 3.084
22 1 JA 13 DEVON JOLLEY 1999 Kosmic Kart 46.968 *0.878 41.237 0.076 3.160
23 1 FS 24 Tyler Bennett 2013 Tony Kart 51.011 *0.810 41.318 0.081 3.241
24 1 STS 7 Michael Taylor 2000 Subaru 2.5 RS 49.903 *0.828 41.319 0.001 3.242
25 1 XP 61 Vernon Jolley 1965 Factory Five Racing Cobra Roadster 45.700 *0.905 41.358 0.039 3.281
26 2 STS 3 Gabriel Jarvis 1993 Mazda Miata 50.877 *0.828 42.126 0.768 4.049
27 1 GS 34 Mason Hascall 2005 Volkswagen Golf 52.733 *0.806 42.502 0.376 4.425
28 1 ES 3 Jaden Greenland 1999 Mazda Miata 53.372 *0.808 43.124 0.622 5.047
29 1 CAM-L 19 Mariah Artz 2011 Chevrolet Camaro SS 52.132 *0.830 43.269 0.145 5.192
30 1 DS 27 Xavier Johnson 2010 Chevrolet cobalt 53.982 *0.812 43.833 0.564 5.756
31 4 CAM 2 colter kind Chevrolet Camaro 52.815 *0.830 43.836 0.003 5.759
32 2 HS 81 Danial Ebling 1994 Nissan Altima 55.159 *0.796 43.906 0.070 5.829
33 2 FS 50 Lane House 2015 Ford Mustang GT 54.670 *0.810 44.282 0.376 6.205
34 1 STXL 4 Cara Benson 2008 Mazda MazdaSpeed3 54.297 *0.831 45.120 0.838 7.043
35 2 XP 161 Kent Jolley 1965 Factory Five Racing Cobra Roadster 50.132 *0.905 45.369 0.249 7.292
36 2 DS 101 Bobby Vigil Chevrolet Cobalt 56.627 *0.812 45.981 0.612 7.904
37 1 FM 77 Justin Scott cut 49.688 *0.926 46.011 0.030 7.934
38 1 SSM 1 Calvin Lewis Chevrolet corvette 52.687 *0.882 46.469 0.458 8.392
39 3 FS 5 Bill Cleveland Pick Up DNF *0.810 -
40 5 STX 98 David Curtis DNF *0.831 -
41 2 SMF 42 Sijifredo Valencia Honda DNF *0.853 -
42 5 CAM 7 Joe Pedersen 2013 Chevrolet Camaro Zl1 DNS *0.830